ASA5545-K9 Overview
Cisco ASA 5545-K9 delivers superior performance with up to 3 Gbps stateful inspection throughput, 2500 IPsec VPN peers, 750,000 concurrent connections and 1 expansion slot makes it ideally suited for the mid-size, large-size enterprises, internet edge deployments or even data center while delivering enterprise-strength security.
Quick Specs
Table 1 shows the Quick Specs.
Product Code | ASA5545-K9 |
Interfaces | 8 copper GE ports,
1 copper GE management port, 1 expansion slot |
Stateful inspection throughput (maximum) | 3 Gbps |
3DES/AES VPN throughput | 400 Mbps |
IPsec VPN peers | 2,500 |
Virtual interfaces (VLANs) | 300 |
Memory | 12 GB |
Flash | 8 GB |
Height (rack units) | 1 RU |
Dimensions (D x H x W) | 4.24 x 42.9 x 48.4 cm |
Package Weight | 17.17 Kg |
Product Details
Figure 1 shows the front panel of ASA5545-K9.
Table 2 shows the Front Panel LEDs’ descriptions.
LED | Color | Description |
BOOT | Flashing green | Power-up diagnostics are running, or system is booting. |
Solid green | System has passed power-up diagnostics. | |
Off | Power-up diagnostics are not operational. | |
ACTIVE | Solid green | Failover pair is operating normally. |
Off | Failover is not operational. | |
PS | – | Power supply status |
ALARM | Off | Normal operating system function. |
Solid amber | Critical Alarm indicating one or more of the following:
–a major failure of a hardware or software component. –an over-temperature condition. –power voltage is outside of the tolerance range. |
|
VPN | Solid green | VPN tunnel is established. |
Off | No VPN tunnel established. | |
HD0 | Flashing green | Proportioned to read/write activity. |
Solid amber | Hard-disk drive failure. | |
Off | No hard-disk drive present. | |
HD1 | Flashing green | Proportioned to read/write activity. |
Solid amber | Hard-disk drive failure. | |
Off | No hard-disk drive present. |
Figure 2 shows the back panel of ASA5545-K9.
Note:
①| LEDs | ⑤ | AC Socket |
â‘¡ | One Console port | â‘¥ | one Management 0/0 interface |
③ | Two USB Ports | ⑦ | I/O slot |
â‘£ | Eight Gigabit Ethernet data interfaces |
· There are seven LEDs on the back panel: POWER, ALARM, BOOT, ACTIVE, VPN, HD0 and HD1.
Compare to Similar Items
Table 4 shows the comparison of ASA5515-K9, ASA5525-K9 and ASA5545-K9.
Models | ASA5515-K9 | ASA5525-K9 | ASA5545-K9 |
Stateful Inspection Throughput (maximum) | 1.2 Gbps | 2 Gbps | 3 Gbps |
Next-generation firewall throughput (multiprotocol) | 350 Mbps | 650 Mbps | 1 Gbps |
Memory | 8GB | 8GB | 12GB |
Flash | 8GB | 8GB | 8GB |
Height (rack units) | 1 RU | 1 RU | 1RU |
Reviews
There are no reviews yet.